Sort results by:
|
|
|
|
Viewing 1-25 of 48 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths | |
 | 681 32ND ST 2 | Washougal | 98671 | $99,999 | 11125987 | 1,025 | 2 | 1.10 |  |
 | 2725 ALBERTA AVE NE | Salem | 97301 | $64,500 | 12269343 | 641 | 1 | 1.00 |  |
 | 161 DEL RAY RD | Mossyrock | 98564 | $139,000 | 12113347 | | | |  |
 | 161 DEL RAY RD | Mossyrock | 98564 | $139,000 | 11291143 | 600 | 0 | 1.00 |  |
 | 5350 LAKEVIEW BLVD | Lake Oswego | 97035 | $459,990 | 8097691 | 2,580 | 6 | 2.50 |  |
 | 14541 LIVESAY RD | Oregon City | 97045 | $299,900 | 11628572 | 3,108 | 4 | 1.10 |  |
 | 11100 NE 102ND AVE | Vancouver | 98662 | $999,999 | 12473696 | 6,400 | 4 | 5.10 |  |
 | 136 NE 147TH AVE | Portland | 97230 | $179,950 | 11389219 | 1,248 | 2 | 2.50 |  |
 | 1143 NE 157TH AVE | Portland | 97230 | $350,000 | 11060171 | 4,270 | 8 | 4.10 |  |
 | 1131 NE 175TH AVE | Portland | 97230 | $199,000 | 12316959 | 2,500 | 4 | 2.10 |  |
 | 6040 NE 42ND AVE | Portland | 97218 | $325,000 | 12668614 | | | |  |
 | 5406 NE 63RD AVE | Vancouver | 98661 | $123,900 | 11266974 | 1,340 | 3 | 2.00 |  |
 | 5109 NE 89TH AVE | Portland | 97220 | $149,950 | 12680234 | 895 | 2 | 1.00 |  |
 | 6611 NE BELLEVUE AVE | Portland | 97211 | $164,800 | 11331336 | 1,856 | 2 | 1.00 |  |
 | 1266 NE BIRKSHIRE CT | Hillsboro | 97124 | $135,000 | 11350464 | 1,310 | 3 | 2.10 |  |
 | 15606 NE GLISAN ST | Portland | 97230 | $179,900 | 12692949 | | | |  |
 | 17218 NE GLISAN ST | Portland | 97230 | $1,590,000 | 12583917 | | | |  |
 | 16133 NE MULTNOMAH ST | Portland | 97230 | $179,950 | 12241514 | 1,616 | 3 | 3.00 |  |
 | 0 NE Rocky Butte | Portland | 97220 | $95,000 | 12101441 | | | |  |
 | 0 NW 16th CIR 10 | Camas | 98607 | $160,000 | 12168096 | | | |  |
 | 8834 NW HERRIN CT | Portland | 97229 | $1,100,000 | 11310024 | 7,193 | 5 | 5.10 |  |
 | 0 NW Rock Creek | Portland | 97231 | $160,000 | 12105290 | | | |  |
 | 377 NW TREGLOWN CT | Hillsboro | 97124 | $369,000 | 12113026 | 3,276 | 9 | 5.20 |  |
 | 7103 SE 122ND DR | Portland | 97236 | $185,000 | 11395563 | 2,153 | 2 | 2.00 |  |
 | 2837 SE 133RD AVE | Portland | 97236 | $122,000 | 12262037 | 1,318 | 3 | 2.00 |  |
|
Viewing 1-25 of 48 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLST of Portland, Oregon. Real estate listings held by brokerage firms other than are marked with the RMLST logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright ©
RMLST, Portland, Oregon.
|
|